<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UML Modeling on NetBeans, Part II: Create a Use Case Diagram</title>
	<atom:link href="http://www.linglom.com/2007/02/10/uml-modeling-on-netbeans-part-ii-create-a-use-case-diagram/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linglom.com/2007/02/10/uml-modeling-on-netbeans-part-ii-create-a-use-case-diagram/</link>
	<description>Just another IT weblog</description>
	<lastBuildDate>Sat, 13 Mar 2010 23:55:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jerry</title>
		<link>http://www.linglom.com/2007/02/10/uml-modeling-on-netbeans-part-ii-create-a-use-case-diagram/comment-page-1/#comment-2528</link>
		<dc:creator>Jerry</dc:creator>
		<pubDate>Fri, 12 Sep 2008 07:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.linglom.com/2007/02/10/uml-modeling-on-netbeans-part-ii-create-a-use-case-diagram/#comment-2528</guid>
		<description>Can I use it to draw system boundary? I guess not. However, it&#039;s the basic thing in use case diagram.</description>
		<content:encoded><![CDATA[<p>Can I use it to draw system boundary? I guess not. However, it&#8217;s the basic thing in use case diagram.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: linglom</title>
		<link>http://www.linglom.com/2007/02/10/uml-modeling-on-netbeans-part-ii-create-a-use-case-diagram/comment-page-1/#comment-1876</link>
		<dc:creator>linglom</dc:creator>
		<pubDate>Mon, 01 Sep 2008 09:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.linglom.com/2007/02/10/uml-modeling-on-netbeans-part-ii-create-a-use-case-diagram/#comment-1876</guid>
		<description>Hi Mirek,
I&#039;m not sure about UML concept now. But I&#039;ve found this link which states that &quot;The extends arrow (or extends edge) is drawn from a use case X to a use case Y to indicate that the process X is a special case behavior of the same type as the more general process Y.&quot;

Reference: &lt;a href=&quot;http://www.andrew.cmu.edu/course/90-754/umlucdfaq.html#extends&quot; rel=&quot;nofollow&quot;&gt;UML Use Case Diagrams: Tips&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi Mirek,<br />
I&#8217;m not sure about UML concept now. But I&#8217;ve found this link which states that &#8220;The extends arrow (or extends edge) is drawn from a use case X to a use case Y to indicate that the process X is a special case behavior of the same type as the more general process Y.&#8221;</p>
<p>Reference: <a href="http://www.andrew.cmu.edu/course/90-754/umlucdfaq.html#extends" rel="nofollow">UML Use Case Diagrams: Tips</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mirek</title>
		<link>http://www.linglom.com/2007/02/10/uml-modeling-on-netbeans-part-ii-create-a-use-case-diagram/comment-page-1/#comment-1765</link>
		<dc:creator>Mirek</dc:creator>
		<pubDate>Sat, 30 Aug 2008 10:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.linglom.com/2007/02/10/uml-modeling-on-netbeans-part-ii-create-a-use-case-diagram/#comment-1765</guid>
		<description>Hi Linglom,

I might be wrong, but it seems to me that you used &lt;&gt; dependency instead of generalization. At least in UML 1.5, the extend dependency is described as &quot;one use case can use the functionality of another use case&quot;. I guess you mixed up with usage of &#039;extend&#039; word in java - in UML it is represented by generalisation relationship, not by &lt;&gt; dependency. Rent CD is a special case of Rent Item, therefore you should use generalization.</description>
		<content:encoded><![CDATA[<p>Hi Linglom,</p>
<p>I might be wrong, but it seems to me that you used &lt;&gt; dependency instead of generalization. At least in UML 1.5, the extend dependency is described as &#8220;one use case can use the functionality of another use case&#8221;. I guess you mixed up with usage of &#8216;extend&#8217; word in java &#8211; in UML it is represented by generalisation relationship, not by &lt;&gt; dependency. Rent CD is a special case of Rent Item, therefore you should use generalization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: linglom</title>
		<link>http://www.linglom.com/2007/02/10/uml-modeling-on-netbeans-part-ii-create-a-use-case-diagram/comment-page-1/#comment-870</link>
		<dc:creator>linglom</dc:creator>
		<pubDate>Mon, 02 Jun 2008 06:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.linglom.com/2007/02/10/uml-modeling-on-netbeans-part-ii-create-a-use-case-diagram/#comment-870</guid>
		<description>You can generate code from a diagram by right click on the UML project in NetBeans and select Generate Code. Then, Generate Code window appears, you have to choose which target project to place the code. Click OK and you&#039;re done.</description>
		<content:encoded><![CDATA[<p>You can generate code from a diagram by right click on the UML project in NetBeans and select Generate Code. Then, Generate Code window appears, you have to choose which target project to place the code. Click OK and you&#8217;re done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Chow</title>
		<link>http://www.linglom.com/2007/02/10/uml-modeling-on-netbeans-part-ii-create-a-use-case-diagram/comment-page-1/#comment-869</link>
		<dc:creator>David Chow</dc:creator>
		<pubDate>Sun, 01 Jun 2008 16:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.linglom.com/2007/02/10/uml-modeling-on-netbeans-part-ii-create-a-use-case-diagram/#comment-869</guid>
		<description>Then how to generate the code from Use Case at Netbeans.</description>
		<content:encoded><![CDATA[<p>Then how to generate the code from Use Case at Netbeans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lenka</title>
		<link>http://www.linglom.com/2007/02/10/uml-modeling-on-netbeans-part-ii-create-a-use-case-diagram/comment-page-1/#comment-712</link>
		<dc:creator>Lenka</dc:creator>
		<pubDate>Wed, 27 Feb 2008 13:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.linglom.com/2007/02/10/uml-modeling-on-netbeans-part-ii-create-a-use-case-diagram/#comment-712</guid>
		<description>Hi linglom, 

I have tried :) and it helped. thank you.</description>
		<content:encoded><![CDATA[<p>Hi linglom, </p>
<p>I have tried <img src='http://www.linglom.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  and it helped. thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: linglom</title>
		<link>http://www.linglom.com/2007/02/10/uml-modeling-on-netbeans-part-ii-create-a-use-case-diagram/comment-page-1/#comment-662</link>
		<dc:creator>linglom</dc:creator>
		<pubDate>Tue, 05 Feb 2008 04:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.linglom.com/2007/02/10/uml-modeling-on-netbeans-part-ii-create-a-use-case-diagram/#comment-662</guid>
		<description>Hi, Lenka
Have you try NetBeans IDE 6.0? It has integrated UML module in this version. May be it can solve your problem.</description>
		<content:encoded><![CDATA[<p>Hi, Lenka<br />
Have you try NetBeans IDE 6.0? It has integrated UML module in this version. May be it can solve your problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lenka</title>
		<link>http://www.linglom.com/2007/02/10/uml-modeling-on-netbeans-part-ii-create-a-use-case-diagram/comment-page-1/#comment-659</link>
		<dc:creator>Lenka</dc:creator>
		<pubDate>Mon, 04 Feb 2008 09:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.linglom.com/2007/02/10/uml-modeling-on-netbeans-part-ii-create-a-use-case-diagram/#comment-659</guid>
		<description>Hello, please help me. 
I don&#039;t understand what I am doing wrong. I have installed UML modul, I could open new UML project, create UserCaseDiagram, but I can not see the Palette window. I tried everything, CTR+SHIFT+8, or through menu, Window-Palette but nothing still I can not see :( 
Thank you in advance for any other idea.</description>
		<content:encoded><![CDATA[<p>Hello, please help me.<br />
I don&#8217;t understand what I am doing wrong. I have installed UML modul, I could open new UML project, create UserCaseDiagram, but I can not see the Palette window. I tried everything, CTR+SHIFT+8, or through menu, Window-Palette but nothing still I can not see <img src='http://www.linglom.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /><br />
Thank you in advance for any other idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Conover</title>
		<link>http://www.linglom.com/2007/02/10/uml-modeling-on-netbeans-part-ii-create-a-use-case-diagram/comment-page-1/#comment-253</link>
		<dc:creator>Craig Conover</dc:creator>
		<pubDate>Tue, 14 Aug 2007 17:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.linglom.com/2007/02/10/uml-modeling-on-netbeans-part-ii-create-a-use-case-diagram/#comment-253</guid>
		<description>Alignment tools are now available in NB 6 version of UML. See http://blogs.sun.com/conover/ for summary.</description>
		<content:encoded><![CDATA[<p>Alignment tools are now available in NB 6 version of UML. See <a href="http://blogs.sun.com/conover/" rel="nofollow">http://blogs.sun.com/conover/</a> for summary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antonio</title>
		<link>http://www.linglom.com/2007/02/10/uml-modeling-on-netbeans-part-ii-create-a-use-case-diagram/comment-page-1/#comment-26</link>
		<dc:creator>Antonio</dc:creator>
		<pubDate>Thu, 01 Mar 2007 09:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.linglom.com/2007/02/10/uml-modeling-on-netbeans-part-ii-create-a-use-case-diagram/#comment-26</guid>
		<description>Very nice site! Good work.</description>
		<content:encoded><![CDATA[<p>Very nice site! Good work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
