<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UML Modeling on NetBeans, Part III: Generate code from a diagram</title>
	<atom:link href="http://www.linglom.com/2007/02/13/uml-modeling-on-netbeans-part-iii-generate-code-from-a-diagram/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linglom.com/2007/02/13/uml-modeling-on-netbeans-part-iii-generate-code-from-a-diagram/</link>
	<description>Just another IT weblog</description>
	<lastBuildDate>Fri, 12 Mar 2010 02:24:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Florecista&#8217;s Weblog</title>
		<link>http://www.linglom.com/2007/02/13/uml-modeling-on-netbeans-part-iii-generate-code-from-a-diagram/comment-page-1/#comment-279</link>
		<dc:creator>Florecista&#8217;s Weblog</dc:creator>
		<pubDate>Mon, 10 Sep 2007 05:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.linglom.com/2007/02/13/uml-modeling-on-netbeans-part-iii-generate-code-from-a-diagram/#comment-279</guid>
		<description>[...] Part III: Generate code from a diagram [...]</description>
		<content:encoded><![CDATA[<p>[...] Part III: Generate code from a diagram [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ad</title>
		<link>http://www.linglom.com/2007/02/13/uml-modeling-on-netbeans-part-iii-generate-code-from-a-diagram/comment-page-1/#comment-214</link>
		<dc:creator>Ad</dc:creator>
		<pubDate>Sat, 23 Jun 2007 14:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.linglom.com/2007/02/13/uml-modeling-on-netbeans-part-iii-generate-code-from-a-diagram/#comment-214</guid>
		<description>great site...but i need stuff like pdf format...</description>
		<content:encoded><![CDATA[<p>great site&#8230;but i need stuff like pdf format&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: linglom</title>
		<link>http://www.linglom.com/2007/02/13/uml-modeling-on-netbeans-part-iii-generate-code-from-a-diagram/comment-page-1/#comment-17</link>
		<dc:creator>linglom</dc:creator>
		<pubDate>Fri, 16 Feb 2007 16:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.linglom.com/2007/02/13/uml-modeling-on-netbeans-part-iii-generate-code-from-a-diagram/#comment-17</guid>
		<description>To Saul,
I guess you mean icons in palette window in part II. I suggest you should find some information about the diagram.

For Use Case diagram, there are some nice tutorials:
http://www.developer.com/design/article.php/2109801
http://www.agilemodeling.com/artifacts/useCaseDiagram.htm</description>
		<content:encoded><![CDATA[<p>To Saul,<br />
I guess you mean icons in palette window in part II. I suggest you should find some information about the diagram.</p>
<p>For Use Case diagram, there are some nice tutorials:<br />
<a href="http://www.developer.com/design/article.php/2109801" rel="nofollow">http://www.developer.com/design/article.php/2109801</a><br />
<a href="http://www.agilemodeling.com/artifacts/useCaseDiagram.htm" rel="nofollow">http://www.agilemodeling.com/artifacts/useCaseDiagram.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saul</title>
		<link>http://www.linglom.com/2007/02/13/uml-modeling-on-netbeans-part-iii-generate-code-from-a-diagram/comment-page-1/#comment-16</link>
		<dc:creator>Saul</dc:creator>
		<pubDate>Fri, 16 Feb 2007 15:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.linglom.com/2007/02/13/uml-modeling-on-netbeans-part-iii-generate-code-from-a-diagram/#comment-16</guid>
		<description>Good post !!! It was really interesting, but I dont know all the buttons from the palette, where can I found more information about the these button?....
Thanks for the time. bye</description>
		<content:encoded><![CDATA[<p>Good post !!! It was really interesting, but I dont know all the buttons from the palette, where can I found more information about the these button?&#8230;.<br />
Thanks for the time. bye</p>
]]></content:encoded>
	</item>
</channel>
</rss>
