<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UML Modeling on NetBeans, Part IV: Generate a diagram from existing code</title>
	<atom:link href="http://www.linglom.com/2007/02/17/uml-modeling-on-netbeans-part-iv-generate-a-diagram-from-existing-code/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linglom.com/2007/02/17/uml-modeling-on-netbeans-part-iv-generate-a-diagram-from-existing-code/</link>
	<description>Just another IT weblog</description>
	<lastBuildDate>Wed, 10 Mar 2010 15:43:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joe L.</title>
		<link>http://www.linglom.com/2007/02/17/uml-modeling-on-netbeans-part-iv-generate-a-diagram-from-existing-code/comment-page-1/#comment-4252</link>
		<dc:creator>Joe L.</dc:creator>
		<pubDate>Tue, 05 May 2009 13:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.linglom.com/2007/02/17/uml-modeling-on-netbeans-part-iv-generate-a-diagram-from-existing-code/#comment-4252</guid>
		<description>linglom,
Thank you  so much!
You&#039;re the greatest.</description>
		<content:encoded><![CDATA[<p>linglom,<br />
Thank you  so much!<br />
You&#8217;re the greatest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vanessa</title>
		<link>http://www.linglom.com/2007/02/17/uml-modeling-on-netbeans-part-iv-generate-a-diagram-from-existing-code/comment-page-1/#comment-3965</link>
		<dc:creator>Vanessa</dc:creator>
		<pubDate>Thu, 19 Mar 2009 05:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.linglom.com/2007/02/17/uml-modeling-on-netbeans-part-iv-generate-a-diagram-from-existing-code/#comment-3965</guid>
		<description>Best response out of all!!</description>
		<content:encoded><![CDATA[<p>Best response out of all!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: linglom</title>
		<link>http://www.linglom.com/2007/02/17/uml-modeling-on-netbeans-part-iv-generate-a-diagram-from-existing-code/comment-page-1/#comment-229</link>
		<dc:creator>linglom</dc:creator>
		<pubDate>Sun, 29 Jul 2007 16:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.linglom.com/2007/02/17/uml-modeling-on-netbeans-part-iv-generate-a-diagram-from-existing-code/#comment-229</guid>
		<description>You can save the tutorial from your browser by yourself for reading when off-line. For example; Internet Explorer, click File -&gt; Save As.. --&gt; select type as Web archive, single file.</description>
		<content:encoded><![CDATA[<p>You can save the tutorial from your browser by yourself for reading when off-line. For example; Internet Explorer, click File -> Save As.. &#8211;> select type as Web archive, single file.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adjiee</title>
		<link>http://www.linglom.com/2007/02/17/uml-modeling-on-netbeans-part-iv-generate-a-diagram-from-existing-code/comment-page-1/#comment-227</link>
		<dc:creator>adjiee</dc:creator>
		<pubDate>Thu, 26 Jul 2007 03:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.linglom.com/2007/02/17/uml-modeling-on-netbeans-part-iv-generate-a-diagram-from-existing-code/#comment-227</guid>
		<description>this is great.....
can u send me the tutorial(uml modeling)?pls</description>
		<content:encoded><![CDATA[<p>this is great&#8230;..<br />
can u send me the tutorial(uml modeling)?pls</p>
]]></content:encoded>
	</item>
</channel>
</rss>
